|
|
|
|
|
|
DTN Chart Technical Points 11/04 16:30
DTN FUTURES 10 11/04/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 568.75 570.13 570.97 577.88 580.93 42.74 44.74 47.43 46 48 22 18
CBTWT MAR 587.50 589.75 590.81 598.29 601.24 40.81 43.54 46.92 43 47 19 16
KC WT DEC 571.00 570.69 573.67 582.54 585.21 42.43 44.18 46.73 31 34 18 15
KC WT MAR 583.75 584.19 587.61 597.18 599.62 40.71 43.05 46.27 29 33 16 14
MN WT DEC 605.00 604.50 606.50 616.21 620.46 42.47 43.75 46.09 32 36 16 14
MN WT MAR 627.25 627.88 629.36 638.35 642.13 41.97 43.60 46.29 35 41 18 15
CORN DEC 416.50 413.31 414.83 412.19 413.69 54.97 53.11 50.95 48 30 46 43
CORN MAR 430.00 427.69 428.78 426.88 430.34 53.17 51.33 49.83 53 35 40 37
CORN MAY 437.25 435.69 436.64 434.82 439.62 51.55 49.92 48.88 52 35 39 36
OATS DEC 390.00 393.63 386.19 383.42 376.70 55.93 56.89 57.51 63 73 68 54
OATS MAR 389.50 393.31 385.17 381.31 374.64 57.49 58.25 58.19 68 77 74 61
BEANS NOV 987.25 982.19 983.28 987.131010.64 47.93 45.67 45.08 61 43 17 14
BEANS JAN 997.25 994.19 994.36 998.991026.23 45.47 43.42 43.76 58 44 14 12
BEANS MAR1011.751008.751007.501012.181039.99 46.19 43.60 43.78 60 47 14 11
S MEAL DEC 299.60 299.00 303.76 309.75 320.16 31.40 34.39 40.88 20 10 5 3
S MEAL JAN 300.20 300.38 304.44 309.28 320.42 28.24 32.14 39.87 17 10 4 2
B OIL DEC 45.56 45.20 44.24 43.43 42.38 62.71 60.34 56.43 83 72 74 61
B OIL JAN 45.51 45.11 44.19 43.36 42.39 64.10 61.24 56.78 83 72 75 62
CATTLE DEC 185.08 185.93 187.47 187.37 184.15 34.80 44.09 50.89 19 21 29 60
CATTLE FEB 185.93 186.66 188.21 188.09 185.03 35.18 44.04 50.59 21 21 30 60
FEEDER NOV 246.35 246.03 247.14 247.47 243.43 47.18 50.40 51.16 43 35 30 44
FEEDER JAN 242.43 242.23 243.88 244.63 239.49 45.07 48.88 50.44 35 27 33 53
HOGS DEC 83.23 83.87 81.94 79.65 76.18 68.09 67.88 64.45 77 86 91 93
HOGS FEB 85.33 85.56 84.61 82.87 79.61 68.14 68.75 65.41 72 80 91 94
COTTON DEC 69.93 69.90 70.58 71.06 71.46 38.28 41.71 46.34 28 19 11 14
COTTON MAR 72.27 72.16 72.77 73.19 73.37 39.61 42.96 47.29 26 18 11 14
RICE NOV 14.71 14.70 14.89 14.97 15.11 36.41 38.99 44.03 32 22 17 21
RICE JAN 14.73 14.74 14.93 15.06 15.24 28.24 33.04 41.23 20 16 10 11
|
|
|