Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 10/22/2024 3:44:41 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3100   106'4s   7'0         99'4  10/22/2024 01:24:00
 3200   96'4s   7'0         89'4  10/22/2024 01:24:00
 3300   86'4s   7'0         79'4  10/22/2024 01:24:00
 3400   76'5s   7'0         69'5  10/22/2024 01:24:00
 3500   66'5s   6'7         59'6  10/22/2024 01:24:00
 3600   56'6s   6'7         49'7  10/22/2024 01:24:00
 3650   51'7s   7'0         44'7  10/22/2024 01:24:00
 3700   46'7s   6'7   44'6   44'6   44'6   40'0  10/22/2024 01:24:00
 3750   42'0s   6'6         35'2  10/22/2024 01:24:00
 3800   37'1s   6'5         30'4  10/22/2024 01:24:00
 3850   32'3s   6'3         26'0  10/22/2024 01:24:00
 3900   27'6s   6'0   26'1   28'0   26'1   21'6  10/22/2024 01:24:00
 3950   23'3s   5'5   22'4   22'4   22'4   17'6  10/22/2024 01:24:00
 4000   19'2s   5'1   16'5   19'3   16'5   14'1  10/22/2024 01:24:00
 4050   15'4s   4'3   12'4   15'4   12'4   11'1  10/22/2024 01:24:00
 4100   12'3s   3'7   8'0   12'4   7'7   8'4  10/22/2024 01:24:00
 4150   9'5s   3'2   6'2   9'6   6'2   6'3  10/22/2024 01:24:00
 4200   7'3s   2'5   4'6   7'4   4'6   4'6  10/22/2024 01:24:00
 4250   5'5s   2'0   3'6   5'3   3'6   3'5  10/22/2024 01:24:00
 4300   4'2s   1'5   2'6   4'2   2'6   2'5  10/22/2024 01:24:00
 4350   3'1s   1'1   2'5   3'1   2'5   2'0  10/22/2024 01:24:00
 4400   2'3s   0'7   1'7   2'3   1'7   1'4  10/22/2024 01:24:00
 4450   1'6s   0'5   1'6   1'6   1'6   1'1  10/22/2024 01:24:00
 4500   1'2s   0'3   1'1   1'3   1'1   0'7  10/22/2024 01:24:00
 4550   1'0s   0'2   1'0   1'0   1'0   0'6  10/22/2024 01:24:00
 4600   0'6s   0'1   0'4   0'7   0'4   0'5  10/22/2024 01:24:00
 4650   0'5s   0'1         0'4  10/22/2024 01:24:00
 4700   0'4s   0'1   0'4   0'4   0'4   0'3  10/22/2024 01:24:00
 4750   0'3s   0'0         0'3  10/22/2024 01:24:00
 4800   0'3s   0'1   0'3   0'3   0'3   0'2  10/22/2024 01:24:00
 4850   0'3s   0'1         0'2  10/22/2024 01:24:00
 4900   0'2s   0'0   0'2   0'2   0'2   0'2  10/22/2024 01:24:00
 4950   0'2s   0'0         0'2  10/22/2024 01:24:00
 5000   0'2s   0'1   0'2   0'2   0'1   0'1  10/22/2024 01:24:00
 5050   0'2s   0'1         0'1  10/22/2024 01:24:00
 5100   0'2s   0'1   0'1   0'2   0'1   0'1  10/22/2024 01:24:00
 5200   0'1s   0'0   0'1   0'1   0'1   0'1  10/22/2024 01:24:00
 5300   0'1s   0'0         0'1  10/22/2024 01:24:00
 5400   0'1s   0'0   0'1   0'1   0'1   0'1  10/22/2024 01:24:00
 5500   0'1s   0'0         0'1  10/22/2024 01:24:00
 5600   0'1s   0'0   0'1   0'1   0'1   0'1  10/22/2024 01:24:00
 5700   0'1s   0'0         0'1  10/22/2024 01:24:00
 5800   0'1s   0'0   0'1   0'1   0'1   0'1  10/22/2024 01:24:00
 5900   0'1s   0'0         0'1  10/22/2024 01:24:00
 6000   0'1s   0'0         0'1  10/22/2024 01:24:00
 6100   0'1s   0'0         0'1  10/22/2024 01:24:00
 6200   0'1s   0'0         0'1  10/22/2024 01:24:00
 6300   0'1s   0'0         0'1  10/22/2024 01:24:00
 6400   0'1s   0'0         0'1  10/22/2024 01:24:00
 6500   0'1s   0'0         0'1  10/22/2024 01:24:00
 6600   0'1s   0'0         0'1  10/22/2024 01:24:00
 6700   0'1s   0'0         0'1  10/22/2024 01:24:00
 6800   0'1s   0'0         0'1  10/22/2024 01:24:00
 6900   0'1s   0'0         0'1  10/22/2024 01:24:00
 7000   0'1s   0'0         0'1  10/22/2024 01:24:00
 7100   0'1s   0'0         0'1  10/22/2024 01:24:00
 7200   0'1s   0'0         0'1  10/22/2024 01:24:00
 7300   0'1s   0'0         0'1  10/22/2024 01:24:00
 7400   0'1s   0'0         0'1  10/22/2024 01:24:00
 7500   0'1s   0'0         0'1  10/22/2024 01:24:00
 7600   0'1s   0'0         0'1  10/22/2024 01:24:00
 7700   0'1s   0'0         0'1  10/22/2024 01:24:00
 7800   0'1s   0'0         0'1  10/22/2024 01:24:00
 7900   0'1s   0'0         0'1  10/22/2024 01:24:00
 8000   0'1s   0'0         0'1  10/22/2024 01:24:00
 8100   0'1s   0'0         0'1  10/22/2024 01:24:00
 8200   0'1s   0'0         0'1  10/22/2024 01:24:00
 8300   0'1s   0'0         0'1  10/22/2024 01:24:00
 8400   0'1s   0'0         0'1  10/22/2024 01:24:00
 8500   0'1s   0'0         0'1  10/22/2024 01:24:00
 8600   0'1s   0'0         0'1  10/22/2024 01:24:00
 8700   0'1s   0'0         0'1  10/22/2024 01:24:00
 8800   0'1s   0'0         0'1  10/22/2024 01:24:00
 8900   0'1s   0'0         0'1  10/22/2024 01:24:00
 9000   0'1s   0'0         0'1  10/22/2024 01:24:00
 10000   0'1s   0'0         0'1  10/22/2024 01:24:00
 12500   0'1s   0'0         0'1  10/22/2024 01:24:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 10/22/2024 3:44:41 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  10/22/2024 01:24:00
 2500   0'1s   0'0         0'1  10/22/2024 01:24:00
 2700   0'1s   0'0         0'1  10/22/2024 01:24:00
 2900   0'1s   0'0         0'1  10/22/2024 01:24:00
 3000   0'1s   0'0         0'1  10/22/2024 01:24:00
 3100   0'1s   0'0         0'1  10/22/2024 01:24:00
 3150   0'1s   0'0         0'1  10/22/2024 01:24:00
 3200   0'1s   0'0         0'1  10/22/2024 01:24:00
 3250   0'2s   0'0         0'2  10/22/2024 01:24:00
 3300   0'2s   0'0         0'2  10/22/2024 01:24:00
 3350   0'2s   0'0         0'2  10/22/2024 01:24:00
 3400   0'2s   0'0         0'2  10/22/2024 01:24:00
 3450   0'2s   0'0         0'2  10/22/2024 01:24:00
 3500   0'3s   0'0   0'2   0'2   0'2   0'3  10/22/2024 01:24:00
 3550   0'3s   0'0         0'3  10/22/2024 01:24:00
 3600   0'3s   -0'1   0'5   0'5   0'3   0'4  10/22/2024 01:24:00
 3650   0'4s   0'0         0'4  10/22/2024 01:24:00
 3700   0'4s   -0'1   0'5   0'5   0'5   0'5  10/22/2024 01:24:00
 3750   0'5s   -0'2         0'7  10/22/2024 01:24:00
 3800   0'6s   -0'3   0'7   0'7   0'6   1'1  10/22/2024 01:24:00
 3850   1'0s   -0'5   1'5   1'5   1'0   1'5  10/22/2024 01:24:00
 3900   1'3s   -0'7   1'6   1'6   1'2   2'2  10/22/2024 01:24:00
 3950   1'7s   -1'3   2'3   2'3   1'7   3'2  10/22/2024 01:24:00
 4000   2'6s   -2'0   5'0   5'0   2'5   4'6  10/22/2024 01:24:00
 4050   4'1s   -2'4   5'6   5'6   4'0   6'5  10/22/2024 01:24:00
 4100   5'7s   -3'1   9'2   9'2   6'0   9'0  10/22/2024 01:24:00
 4150   8'1s   -3'6   11'3   11'6   8'0   11'7  10/22/2024 01:24:00
 4200   10'7s   -4'3   15'4   16'0   10'6   15'2  10/22/2024 01:24:00
 4250   14'1s   -4'7   16'5   16'7   14'4   19'0  10/22/2024 01:24:00
 4300   17'5s   -5'4   20'6   20'6   17'4   23'1  10/22/2024 01:24:00
 4350   21'5s   -5'6         27'3  10/22/2024 01:24:00
 4400   25'6s   -6'1   29'2   29'3   25'4   31'7  10/22/2024 01:24:00
 4450   30'1s   -6'4   33'6   33'6   33'6   36'5  10/22/2024 01:24:00
 4500   34'6s   -6'5   41'4   41'4   35'2   41'3  10/22/2024 01:24:00
 4550   39'3s   -6'6         46'1  10/22/2024 01:24:00
 4600   44'1s   -6'7   47'3   47'3   46'1   51'0  10/22/2024 01:24:00
 4700   53'7s   -6'7   60'6   60'6   54'0   60'6  10/22/2024 01:24:00
 4800   63'6s   -6'7   70'5   70'5   64'0   70'5  10/22/2024 01:24:00
 4900   73'5s   -7'0   80'5   80'5   74'4   80'5  10/22/2024 01:24:00
 4950   78'5s   -7'0         85'5  10/22/2024 01:24:00
 5000   83'5s   -6'7   85'4   85'4   84'2   90'4  10/22/2024 01:24:00
 5100   93'5s   -6'7         100'4  10/22/2024 01:24:00
 5200   103'4s   -7'0   111'2   111'2   104'0   110'4  10/22/2024 01:24:00
 5300   113'4s   -7'0   116'4   116'7   115'0   120'4  10/22/2024 01:24:00
 5400   123'4s   -7'0         130'4  10/22/2024 01:24:00
 5500   133'4s   -7'0   136'4   136'4   136'4   140'4  10/22/2024 01:24:00
 5600   143'4s   -7'0         150'4  10/22/2024 01:24:00
 5700   153'4s   -7'0         160'4  10/22/2024 01:24:00
 5800   163'4s   -7'0         170'4  10/22/2024 01:24:00
 5900   173'4s   -7'0         180'4  10/22/2024 01:24:00
 6000   183'4s   -7'0         190'4  10/22/2024 01:24:00
 6100   193'4s   -7'0         200'4  10/22/2024 01:24:00
 6300   213'4s   -7'0         220'4  10/22/2024 01:24:00
 6400   223'4s   -7'0         230'4  10/22/2024 01:24:00
 6600   243'4s   -7'0         250'4  10/22/2024 01:24:00
 6700   253'4s   -7'0         260'4  10/22/2024 01:24:00
 6800   263'4s   -7'0         270'4  10/22/2024 01:24:00
 6900   273'4s   -7'0         280'4  10/22/2024 01:24:00
 7200   303'4s   -7'0         310'4  10/22/2024 01:24:00
 7400   323'4s   -7'0         330'4  10/22/2024 01:24:00
 7600   343'4s   -7'0         350'4  10/22/2024 01:24:00




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN