Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6700  3:41P Apr 18
30 DAY FED F... May 24 @FF4K  94.680  94.680  94.680  94.675  94.680  0.000  94.675  3:44P Apr 18
30 DAY FED F... Jun 24 @FF4M  94.705  94.700  94.705  94.695  94.700  -0.005  94.700  3:45P Apr 18
30 DAY FED F... Jul 24 @FF4N  94.720  94.720  94.720  94.710  94.720  0.000  94.715  3:42P Apr 18
30 DAY FED F... Aug 24 @FF4Q  94.800  94.800  94.805  94.780  94.790  -0.010  94.785  3:46P Apr 18
30 DAY FED F... Sep 24 @FF4U  94.845  94.850  94.850  94.825  94.830  -0.015  94.825  3:46P Apr 18
30 DAY FED F... Oct 24 @FF4V  94.915  94.920  94.925  94.885  94.895  -0.020  94.885  3:46P Apr 18
30 DAY FED F... Nov 24 @FF4X  94.970  94.975  94.980  94.930  94.935  -0.035  94.930  3:44P Apr 18
30 DAY FED F... Dec 24 @FF4Z  95.035  95.040  95.050  94.990  94.995  -0.040  94.990  3:43P Apr 18
30 DAY FED F... Jan 25 @FF5F  95.110  95.115  95.135  95.055  95.060  -0.050  95.055  3:43P Apr 18
30 DAY FED F... Feb 25 @FF5G  95.185  95.185  95.200  95.120  95.125  -0.060  95.120  3:00P Apr 18
30 DAY FED F... Mar 25 @FF5H  95.230  95.230  95.245  95.160  95.165  -0.065  95.160  3:38P Apr 18
30 DAY FED F... Apr 25 @FF5J  95.295  95.290  95.310  95.225  95.230  -0.065  95.225  3:38P Apr 18
30 DAY FED F... May 25 @FF5K  95.365  95.360  95.385  95.290  95.295  -0.070  95.295  2:01P Apr 18
30 DAY FED F... Jun 25 @FF5M  95.430  95.360  95.360  95.355  95.360  -0.070  95.360  2:01P Apr 18
30 DAY FED F... Jul 25 @FF5N  95.480  95.415  95.415  95.400  95.405  -0.075  95.405  2:01P Apr 18
30 DAY FED F... Aug 25 @FF5Q  95.550        95.570  -0.075  95.475  2:01P Apr 18
30 DAY FED F... Sep 25 @FF5U  95.575        96.050  -0.075  95.500  2:01P Apr 18
30 DAY FED F... Oct 25 @FF5V  95.630          -0.075  95.555  2:01P Apr 18
30 DAY FED F... Nov 25 @FF5X  95.665          -0.075  95.590  2:01P Apr 18
30 DAY FED F... Dec 25 @FF5Z  95.545          -0.075  95.470  2:01P Apr 18
30 DAY FED F... Jan 26 @FF6F  95.745          -0.075  95.670  2:01P Apr 18
30 DAY FED F... Feb 26 @FF6G  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... Mar 26 @FF6H  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... Apr 26 @FF6J  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... May 26 @FF6K  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... Jun 26 @FF6M  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... Jul 26 @FF6N  95.940          -0.075  95.865  2:01P Apr 18
30 DAY FED F... Aug 26 @FF6Q  95.860          -0.075  95.785  2:01P Apr 18
30 DAY FED F... Sep 26 @FF6U  95.860          -0.075  95.785  2:01P Apr 18
30 DAY FED F... Oct 26 @FF6V  95.855          -0.075  95.780  2:01P Apr 18
30 DAY FED F... Nov 26 @FF6X  95.835          -0.075  95.760  2:01P Apr 18
30 DAY FED F... Dec 26 @FF6Z  95.815          -0.075  95.740  2:01P Apr 18
30 DAY FED F... Jan 27 @FF7F  95.800          -0.075  95.725  2:01P Apr 18
30 DAY FED F... Feb 27 @FF7G  95.785          -0.075  95.710  2:01P Apr 18
30 DAY FED F... Mar 27 @FF7H  95.770          -0.075  95.695  2:01P Apr 18
30 DAY FED F... Apr 27 @FF7J  95.730          -0.075  95.655  2:01P Apr 18
30 DAY FED F... May 27 @FF7K  95.705          -0.075  95.630  2:01P Apr 18
30 DAY FED F... Jun 27 @FF7M  95.685          -0.075  95.610  2:01P Apr 18
30 DAY FED F... Jul 27 @FF7N  95.665          -0.075  95.590  2:01P Apr 18
30 DAY FED F... Aug 27 @FF7Q  95.585          -0.075  95.510  2:01P Apr 18
30 DAY FED F... Sep 27 @FF7U  95.585          -0.075  95.510  2:01P Apr 18
30 DAY FED F... Oct 27 @FF7V  95.580          -0.075  95.505  2:01P Apr 18
30 DAY FED F... Nov 27 @FF7X  95.560          -0.075  95.485  2:01P Apr 18
30 DAY FED F... Dec 27 @FF7Z  95.540          -0.075  95.465  2:01P Apr 18
30 DAY FED F... Jan 28 @FF8F  95.525          -0.075  95.450  2:01P Apr 18
30 DAY FED F... Feb 28 @FF8G  95.510          -0.075  95.435  2:01P Apr 18
30 DAY FED F... Mar 28 @FF8H  95.495          -0.075  95.420  2:01P Apr 18
30 DAY FED F... Apr 28 @FF8J  95.455          -0.075  95.380  2:01P Apr 18
30 DAY FED F... May 28 @FF8K  95.430          -0.075  95.355  2:01P Apr 18
30 DAY FED F... Jun 28 @FF8M  95.410          -0.075  95.335  2:01P Apr 18
30 DAY FED F... Jul 28 @FF8N  95.390          -0.075  95.315  2:01P Apr 18
30 DAY FED F... Aug 28 @FF8Q  95.310          -0.075  95.235  2:01P Apr 18
30 DAY FED F... Sep 28 @FF8U  95.310          -0.075  95.235  2:01P Apr 18
30 DAY FED F... Oct 28 @FF8V  95.305          -0.075  95.230  2:01P Apr 18
30 DAY FED F... Nov 28 @FF8X  95.285          -0.075  95.210  2:01P Apr 18
30 DAY FED F... Dec 28 @FF8Z  95.265          -0.075  95.190  2:01P Apr 18
30 DAY FED F... Jan 29 @FF9F  95.250          -0.075  95.175  2:01P Apr 18
30 DAY FED F... Feb 29 @FF9G  95.235          -0.075  95.160  2:01P Apr 18
30 DAY FED F... Mar 29 @FF9H  95.220          -0.075  95.145  2:01P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  3,705
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
3:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN